Great Britain

Súpiska

← Späť na hlavnú stránku
# Meno Pozícia GP G A PTS PIM
3 STEELE Liam D 1 0 0 0 2
5 DAVIES Ben F 1 0 0 0 0
7 LACHOWICZ Robert F 1 0 0 0 0
8 JENION Bradley D 1 0 0 0 0
9 PERLINI Brett F 1 0 2 2 0
14 KIRK Liam F 1 1 0 1 0
15 HOPKINS Jack F 1 0 0 0 0
17 RICHARDSON Mark D 1 0 0 0 0
18 LYNE Sam F 0 0 0 0 2
20 ROBSON Mat GK 1 0 0 0 0
24 TETLOW Josh D 1 0 0 0 0
27 SHUDRA Cole F 1 0 0 0 0
33 BOWNS Ben GK 1 0 0 0 0
35 BRINE Lucas GK 0 0 0 0 0
48 CURRAN Johnny F 1 0 0 0 4
58 CLEMENTS David D 1 1 0 1 0
61 NEILSON Logan F 1 0 0 0 2
73 HAZELDINE Joseph D 1 0 1 1 0
74 BETTERIDGE Ollie F 1 0 0 0 0
75 DOWD Robert F 1 0 0 0 0
77 HAREWOOD Bayley F 0 0 0 0 0
79 HALBERT Nathanael D 1 1 0 1 0
84 BROWN Travis D 1 0 0 0 0
92 WALLER Josh F 1 0 1 1 0
94 NEILSON Cade F 1 0 1 1 0

Zápasy

Great Britain vs Austria
2 : 5
Great Britain vs USA
1 : 5
Hungary vs Great Britain
5 : 0
Switzerland vs Great Britain
4 : 1
Finland vs Great Britain
4 : 0
Great Britain vs Latvia
0 : 6
Germany vs Great Britain
6 : 2