USA

Súpiska

← Späť na hlavnú stránku
# Meno Pozícia GP G A PTS PIM
1 COOLEY Devin GK 1 0 0 0 0
7 UFKO Ryan D 0 0 0 0 0
9 LEONARD Ryan F 1 0 0 0 4
10 HAGENS James F 0 0 0 0 2
11 MOORE Oliver F 0 0 1 1 0
15 NOVAK Tommy F 0 0 1 1 0
16 LOHREI Mason D 1 0 0 0 0
17 BORGEN Will D 0 0 1 1 0
18 LAFFERTY Sam F 0 0 0 0 2
21 STEEVES Alex F 0 1 0 1 0
22 HOWARD Isaac F 0 2 0 2 0
24 OLIVIER Mathieu F 0 1 2 3 0
26 PLANTE Max F 1 0 0 0 0
27 CORONATO Matt F 1 0 0 0 2
33 COMMESSO Drew GK 0 0 0 0 0
44 KAISER Wyatt D 0 0 0 0 0
47 COTTER Paul F 0 1 2 3 0
55 LINDGREN Ryan D 0 0 1 1 2
60 WOLL Joseph GK 0 0 0 0 0
63 SASSON Max F 0 0 1 1 0
67 CARLILE Declan D 0 1 1 2 0
72 FAULK Justin D 1 0 0 0 0
75 CLIFTON Connor D 0 0 0 0 2
82 NELSON Danny F 0 0 0 0 0

Zápasy

USA vs Switzerland
1 : 3
Great Britain vs USA
1 : 5
Finland vs USA
6 : 2
USA vs Germany
4 : 3
Latvia vs USA
4 : 2
USA vs Hungary
7 : 3
USA vs Austria
4 : 1
Canada vs USA
4 : 0